Badminton 1s (M) 3-5 Liverpool 1s
Badminton 3s (M) 6-2 Huddersfield 1s
Badminton 1s (W) 2-6 Nottingham 1s
Badminton 2s (W) 0-8 Northumbria 1s
Basketball 1s (M) 57-75 Sunderland 1s
Basketball 2s (M) 76-42 Sunderland 2s
Basketball 3s (M) 23-56 York 2s
Football 1s (M) 2-3 Newcastle 1s
Football 2s (M) 3-2 York St. John 1s
Football 1s (W) 15-1 Sheffield 1s
Football 2s (W) 2-5 York St. John 1s
Football 3s (W) 0-5 Leeds Trinity 1s
Hockey 1s (M) 3-2 Edinburgh 1s
Hockey 2s (M) 1-3 Durham 3s
Hockey 3s (M) 1-2 Newcastle 3s
Hockey 4s (M) 2-0 Sheffield 3s
Hockey 5s (M) 0-3 Newcastle 4s
Hockey 6s (M) 4-1 Sunderland 1s
Hockey 1s (W) 0-2 Edinburgh 1s
Hockey 3s (W) 2-3 York St. John 1s
Hockey 4s (W) 3-1 Teesside 1s
Hockey 6s (W) 2-3 Bradford 1s
Lacrosse 1s (M) 1-20 Northumbria 1s
Lacrosse 1s (W) 14-11 Durham 2s
Lacrosse 2s (W) 4-16 Durham 4s
Netball 1s 56-43 York St. John 1s
Netball 4s 35-60 Sheffield 2s
Netball 5s 24-27 Durham 4s
Rugby League 1s 22-30 Newcastle 1s
Rugby Union 1s (W) 0-5 Sheffield 1s
Squash 1s (M) 3-2 Durham 1s
Squash 2s (M) 3-0 Sheffield 3s
Squash 3s (M) 2-1 York 2s
Squash 2s (W) 0-4 Durham 1s
Table Tennis 1s (M) 4-13 Lancaster 1s
Table Tennis 2s (M) 6-11 Leeds Beckett 1s
Tennis 1s (M) 6-6 Durham 3s
Tennis 2s (M) 8-4 York 1s
Tennis 4s (M) 12-0 Sunderland 2s
Tennis 1s (W) 2-10 Durham 3s
Tennis 3s (W) 4-8 York St. John 1s
Ultimate Frisbee 1s 15-9 Liverpool 1s
Volleyball 1s (M) 3-0 Northumbria 2s
Water Polo 1s (M) 8-17 Sheffield Hallam 1s
The Gryphon Sports Editorial Team
Featured image: Waterfront Online